Pilot Info
Landing & Parking Fees
Landing & Parking Fees
Landing & Parking Fees
We believe aviation is an exciting endeavor but often limited by high costs. At Westfield Barnes Airport, we try to offset some of the expense by offering low landing and usage fees. There is no peak-hour pricing and we charge about 25-30% of our neighboring airports.
Additionally, there are NO FEES if you choose to base your aircraft here at Westfield.
The following is a breakdown of our fees. These charges are issued by the Airport Authority and do not include any FBO handling fees. Aircraft landing fees are based upon MGTOW (Maximum Gross Takeoff Weight). Additional overnight parking charges are assessed for transient aircraft parked overnight on the main transient ramp located between the Air Traffic Control Tower and the Airport Administration/Terminal Building.Landing Fees
| Up to 5,000 lbs | $0.00/No Charge |
| 8,000 lbs | $7.00 |
| 12,500 lbs | $11.00 |
| 25,000 lbs | $22.00 |
| 50,000 lbs | $43.00 |
| 75,000 lbs | $64.00 |
| 100,000 lbs | $85.00 |
| 125,000 lbs | $107.00 |
| 150,000 lbs | $128.00 |
| 200,000 lbs | $170.00 |
| Over 200,000 lbs | 0.85 / 1,000lb |
Parking Fees
| Up to 5,000 lbs | $5.00 |
| 8,000 lbs | $5.00 |
| 12,500 lbs | $10.00 |
| 25,000 lbs | $10.00 |
| 50,000 lbs | $10.00 |
| 75,000 lbs | $25.00 |
| 100,000 lbs | $25.00 |
| 125,000 lbs | $25.00 |
| 150,000 lbs | $50.00 |
| 200,000 lbs | $50.00 |
| Over 200,000 lbs | 0.65 / 1,000lb |
Weekly/Monthly rates available on request, payable in advance.
Contact us
Have some questions?
Ready to take your next step?
Ready to take your next step?
Collision Avoidance
Click the link below to download:





